Overall Leaderboard
Welcome to the overall leaderboard for the Pokerslut Tour! Visit http://pokersluttourleader.blogspot.com/ for all the Tour information!
A pokerslut knows getting screwed hard at the forum table is allowed, but not recommended, as long as itâs the cards doing the screwing. |
******* |
A pokerslut treats all equally, 'friends' 'lovers' 'spouses' 'boytoys' and the like are all open season for screwing at the poker table, as well as perfect strangers. |
******* |
A pokerslut knows that although a group setting allows for a lot of screwing, your trickiest plays should be reserved for HU play. |
******* |
A pokerslut is able to "do" as many "freerolls" in as many "pokerrooms" as their "cpu" can handle at one time. |
******* |
Being a slut is not reserved for females only. A slut is merely ready "anytime anywhere" for action. |
| Place | Name | Points | Events Played |
|---|---|---|---|
| 1 | blindguy74 | 155 | 8 |
| 2 | gadzooks64 | 140 | 13 |
| 3 | katokat | 120 | 10 |
| 4 | Zerbet | 110 | 13 |
| 5 | phishingirl | 101 | 12 |
| 6 | Illinifan | 98 | 14 |
| 7 | Lillian2611 | 86 | 6 |
| 8 | DavidGray | 84 | 3 |
| 9 | PostModernBoy | 76 | 5 |
| 10 | ElSnarfGrande | 64 | 3 |
| 10 | khanwoman | 64 | 13 |
| 12 | joshel | 60 | 8 |
| 13 | DraNDead | 59 | 5 |
| 13 | Rabid Llama | 59 | 9 |
| 15 | Squib | 58 | 12 |
| 16 | kingink | 56 | 3 |
| 17 | jlzinck | 55 | 7 |
| 18 | DevilfishFan | 52 | 7 |
| 19 | SlySelea | 51 | 13 |
| 20 | Wisconsin Lefty | 50 | 8 |
| 21 | check and raise | 40 | 2 |
| 22 | rascony | 39 | 5 |
| 22 | Scabs304 | 39 | 4 |
| 24 | ELM | 38 | 7 |
| 25 | monkey face | 36 | 3 |
| 25 | OffDeadline | 36 | 1 |
| 25 | steeler247 | 36 | 3 |
| 25 | TheHugeGuy | 36 | 1 |
| 29 | Sly Hand | 32 | 2 |
| 30 | knighty81 | 30 | 3 |
| 31 | RAZZHOLE | 28 | 3 |
| 32 | imtoomuch4u | 26 | 4 |
| 33 | BuckyMetro | 24 | 2 |
| 33 | CailtyssRulien | 24 | 3 |
| 33 | Quiet Lion | 24 | 1 |
| 36 | Lynx56 | 21 | 2 |
| 37 | Blazman | 20 | 2 |
| 37 | Gambit727 | 20 | 4 |
| 39 | bbcfm06 | 16 | 2 |
| 39 | coyote910 | 16 | 1 |
| 39 | MacAnthony | 16 | 1 |
| 39 | rjs162 | 16 | 1 |
| 39 | schoon157 | 16 | 2 |
| 39 | topanga14 | 16 | 2 |
| 45 | DaCincyKid | 15 | 1 |
| 46 | am | 12 | 5 |
| 46 | Diacritical | 12 | 8 |
| 46 | predator06 | 12 | 2 |
| 46 | rawl316 | 12 | 1 |
| 46 | willw9 | 12 | 1 |
| 51 | itservedmewell | 8 | 1 |
| 52 | shelly11 | 6 | 1 |
| 53 | Bender2006 | 4 | 2 |
| 53 | Wizard318 | 4 | 5 |
| 55 | BENB420 | 0 | 1 |
| 55 | Blaxman | 0 | 1 |
| 55 | bsabala1 | 0 | 1 |
| 55 | CLOVIS8 | 0 | 2 |
| 55 | elfstrob | 0 | 1 |
| 55 | EVGA | 0 | 1 |
| 55 | ginger samuri | 0 | 1 |
| 55 | gogzy | 0 | 1 |
| 55 | Honner | 0 | 1 |
| 55 | jaf911 | 0 | 1 |
| 55 | jayrev | 0 | 1 |
| 55 | jimmyjam187 | 0 | 1 |
| 55 | Jrogersxb9r | 0 | 2 |
| 55 | Kent Hrbek | 0 | 1 |
| 55 | LAPPIN | 0 | 4 |
| 55 | onthejuice | 0 | 1 |
| 55 | RHUBENSTEIN | 0 | 1 |
| 55 | SeaBiscuit | 0 | 1 |
| 55 | Sedan Delivery | 0 | 1 |
| 55 | SlowhandJake | 0 | 1 |
| 55 | SmBoatDrinks | 0 | 2 |
| 55 | superTKE | 0 | 1 |
| 55 | ThaGoodz | 0 | 1 |
| 55 | weirdbob | 0 | 1 |
| 55 | Zophar | 0 | 1 |
0 Comments:
Post a Comment
<< Home